| Sponsor's | ||||||
| Avanti's | Kathyrn Beich Candies | |||||
| Beer Nuts | McDonalds | |||||
| Carl's Ice Cream | McLean County Retired Teachers | |||||
| Children's Discovery Museum | Midwest Cosmotology | |||||
| Culvers | Monicals | |||||
| Danvers Junior Woman's Club | Sparks-Miller Insurance | |||||
| Danvers Lions Club | Steak 'n Shake | |||||
| Denny's Doughnuts | Sun & Fun/The Picket Fence | |||||
| Fairview Family Aqautic Center | Taco Bell | |||||
| Fast Stop | Upper Limits | |||||
| Great Harvest Bread Company | The Vault | |||||
| Wal-Mart Supercenter | ||||||
JUNE
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Registration | ||||||
| June 2-6 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Opening Program | ||||||
| Kolor Skateboards | Craft & Story | |||||
| 3:00 at the Park | 1:00-3:00 | |||||
| Sponsored by | at the library | |||||
| Danvers Junior | ||||||
| Woman's Club | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Jump for Joy 10:00 | Stars and Stripes | |||||
| at the park | Alpacas 10:00 | |||||
| at the park | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Wildlife Prairie Park | Sugar Creek | |||||
| 10:00 at the park | Cloggers 10:00 | |||||
| Sponsored by | at the park | |||||
| Danvers Lions | ||||||
| Club | ||||||
| 29 | 30 | |||||
JULY
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 55 | ||
| Story Hour 10:00 | Ecology Action | |||||
| at the library | Center 10:00 | |||||
| at the library | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11:00 activity | 4-H Program 10:00 | |||||
| at the park | at the Historical | |||||
| Society | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Craft 10:00 | Magic Show 6pm | |||||
| at the library | at the Park | |||||
| Sponsored by | ||||||
| Sparks Miller | ||||||
| Insurance | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||